Holidays and Observances in Philippines in 2023
Following is a list of holidays and observances in Philippines for 2023, providing a concise overview of the country's key celebrations. It showcases Philippines's rich cultural heritage and the unique blend of traditional and modern festivities throughout the year.
Holiday | Date | Day | Type |
---|---|---|---|
New Year's Day | January 01 | Sunday | Public Holiday |
New Year's Day Holiday | January 02 | Monday | Public Holiday |
People Power Revolution Anniversary (EDSA) | February 24 | Friday | Public Holiday |
Maundy Thursday | April 06 | Thursday | Public Holiday |
Good Friday | April 07 | Friday | Public Holiday |
Black Saturday | April 08 | Saturday | Public Holiday |
Day of Valor (Araw ng Kagitingan) | April 10 | Monday | Public Holiday |
Eid al-Fitr | April 21 | Friday | Public Holiday |
Labor Day | May 01 | Monday | Public Holiday |
Independence Day | June 12 | Monday | Public Holiday |
Eid al-Adha | June 28 | Wednesday | Public Holiday |
Ninoy Aquino Day | August 21 | Monday | Public Holiday |
National Heroes Day | August 28 | Monday | Public Holiday |
All Saints' Day | November 01 | Wednesday | Public Holiday |
All Souls' Day | November 02 | Thursday | Public Holiday |
Bonifacio Day | November 27 | Monday | Public Holiday |
Immaculate Conception of Mary | December 08 | Friday | Public Holiday |
Christmas Day | December 25 | Monday | Public Holiday |
Rizal Day | December 30 | Saturday | Public Holiday |
New Year's Eve | December 31 | Sunday | Public Holiday |
Holidays by Year
Previous Year: 2023