Holidays and Observances in Philippines in 2024
Following is a list of holidays and observances in Philippines for 2024, providing a concise overview of the country's key celebrations. It showcases Philippines's rich cultural heritage and the unique blend of traditional and modern festivities throughout the year.
Holiday | Date | Day | Type |
---|---|---|---|
New Year's Day | January 01 | Monday | Public Holiday |
Lunar New Year's Day | February 10 | Saturday | Public Holiday |
People Power Revolution Anniversary (EDSA) | February 25 | Sunday | Public Holiday |
Maundy Thursday | March 28 | Thursday | Public Holiday |
Good Friday | March 29 | Friday | Public Holiday |
Black Saturday | March 30 | Saturday | Public Holiday |
Day of Valor (Araw ng Kagitingan) | April 09 | Tuesday | Public Holiday |
Eid al-Fitr | April 10 | Wednesday | Public Holiday |
Labor Day | May 01 | Wednesday | Public Holiday |
Independence Day | June 12 | Wednesday | Public Holiday |
Eid al-Adha | June 17 | Monday | Public Holiday |
Ninoy Aquino Day | August 21 | Wednesday | Public Holiday |
National Heroes Day | August 26 | Monday | Public Holiday |
All Saints' Day | November 01 | Friday | Public Holiday |
Bonifacio Day | November 30 | Saturday | Public Holiday |
Immaculate Conception of Mary | December 08 | Sunday | Public Holiday |
Christmas Day | December 25 | Wednesday | Public Holiday |
Rizal Day | December 30 | Monday | Public Holiday |
New Year's Eve | December 31 | Tuesday | Public Holiday |
Holidays by Year
Previous Year: 2023